Floor Plans
*Please note: the rent amounts below are subject to change without notice. Please contact the property for the most up to date pricing.
Refine:
Linville
(2 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 550 |
| Rent | $1,100 -to $1,200 |
Overlook
(2 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 750 |
| Rent | $1,200 -to $1,325 |
Pisgah
(8 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 750 |
| Rent | $1,325 -to $1,425 |
French Broad
(Contact for Availability)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 830 |
| Rent | Call for Details |
Mitchell
(4 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 950 |
| Rent | $1,375 -to $1,425 |
Blue Ridge
(2 Available)
| Bed | 2 |
| Bath | 1 |
| Sq.Ft. | 1,030 |
| Rent | $1,425 -to $1,500 |
*Please note: the rent amounts above are subject to change without notice. Please contact the property for the most up to date pricing.
